
Add to Cart
Vehicle/Model | Axle Loc'n | Year | Description | Photo | Ratio | Air locker Part No. | |||||||||||||||||||||||||||||||||||||
Suzuki Jimny | Front | Ring and pinion gear 10 bolt RG |
4.625 | HFCS837-10-left | |||||||||||||||||||||||||||||||||||||||
Rear | Ring and pinion gear 10 bolt RG | 4.625 | HFCS837-10-right | ||||||||||||||||||||||||||||||||||||||||
Front | Ring and pinion gear 10 bolt RG | 4.875 | HFCS839-10-left | ||||||||||||||||||||||||||||||||||||||||
Rear | Ring and pinion gear 10 bolt RG | 4.875 | HFCS839-10-right | ||||||||||||||||||||||||||||||||||||||||
wrangler Jeep Rubicon | Front | Ring and pinion gear 10 bolt RG | 4.875 | D44-2051-488 | |||||||||||||||||||||||||||||||||||||||
Rear | Final reduction gear 10 bolt RG | 4.875 | D44-2052-488 | ||||||||||||||||||||||||||||||||||||||||
wrangler SAHARA | Front | Ring and pinion gear 10 bolt RG | 4.875 | D30-2050-488 | |||||||||||||||||||||||||||||||||||||||
Rear | Ring and pinion gear 10 bolt RG | 4.875 | D44-2052-488 | ||||||||||||||||||||||||||||||||||||||||
Front | Ring and pinion gear 10 bolt RG | 4.56 | D30-2050-456 | ||||||||||||||||||||||||||||||||||||||||
Rear | Ring and pinion gear 10 bolt RG | 4.56 | D44-2052-456 | ||||||||||||||||||||||||||||||||||||||||
Nissan Y60 Y61 | Front | Ring and pinion gear 9 bolt RG | 4.625 | HFCS837-9-front | |||||||||||||||||||||||||||||||||||||||
Rear | Ring and pinion gear 9 bolt RG | 4.625 | HFCS837-9-rear | ||||||||||||||||||||||||||||||||||||||||
Front | Ring and pinion gear 9 bolt RG | 4.875 | HFCS839-9-front | ||||||||||||||||||||||||||||||||||||||||
Rear | Ring and pinion gear 9 bolt RG | 4.875 | HFCS839-9-rear | ||||||||||||||||||||||||||||||||||||||||
Front | Ring and pinion gear 9 bolt RG | 5.125 | HFCS841-9-front | ||||||||||||||||||||||||||||||||||||||||
Rear | Ring and pinion gear 9 bolt RG | 5.125 | HFCS841-9-rear | ||||||||||||||||||||||||||||||||||||||||
Toyota Lond Cruiser |
Front | 839-10-front | 4.88 | Toyota839-10-front | |||||||||||||||||||||||||||||||||||||||
Rear | 839-10-rear | 4.88 | Toyota839-10-rear | ||||||||||||||||||||||||||||||||||||||||
Rear | 839-12-rear | 4.88 | Toyota839-12-rear | ||||||||||||||||||||||||||||||||||||||||
Isuzu | Front | 839-10-front | 4.88 | HF203ISUZU-488 | |||||||||||||||||||||||||||||||||||||||
Rear | 839-12-rear | 4.88 | HF213ISUZU-488 | ||||||||||||||||||||||||||||||||||||||||
MITSUBISHI | Front | IFS,28spline,8.00’’RG | 4.1 | HF110MITSUBISHI-4.1 | |||||||||||||||||||||||||||||||||||||||
Rear | 9.0’’ 12 bolt RG2 | 4.1 | HF212MITSUBISHI-4.1 | ||||||||||||||||||||||||||||||||||||||||
Front | IFS,28spline,8.00’’RG | 4.875 | HF110MITSUBISHI-488 | ||||||||||||||||||||||||||||||||||||||||
Rear | 9.0’’12 bolt RG2 | 4.875 | HF212MITSUBISHI-488 |
Description
Pls be noted:one full set include one locker and air compressor .
Package details:carton package
1 Carton 28x28x28cm for locker
1 Carton 24x24x14cm for air compressor
Delivery time is about 3-7 days after received payment